Continuing our tradition of promoting both physical and mental well-being, St. Nicholas proudly presents the annual SNS Sports Fair 2026 with the theme “Power Up.”
Under the guiding spirit of “One Team, One Power,” this event offers students the opportunity to build perseverance, strengthen team spirit, and push beyond their personal limits. Through each activity, every Nicholaser will discover that when passion is shared, individual strength transforms into an endless source of collective energy.
Let’s look forward to thrilling competitions and beaming smiles of victory at SNS Sports Fair 2026!
Time & Location
- Kindergarten: 8:00 – 10:15, Friday, January 23, 2026
Participants: Parents and students of the Preschool Division - Primary School Division: 7:00 – 11:00, Saturday, January 24, 2026
Participants: Parents and students of the Primary School Division - Lower & Upper Secondary School (Middle & High School): 13:00 – 16:00, Friday, January 23, 2026
Participants: Students of the Lower & Upper Secondary School Divisions - Location: St. Nicholas School Campus, Lot A2-15, Zone E, Tran Nam Trung Street, Hoa Xuan, Da Nang.
Participants
- All teachers, students, and parents from Preschool to Grade 12.
- Dress Code:
- Students: St. Nicholas School PE uniform and sneakers.
- Parents: Comfortable, neat attire suitable for movement.
Highlights events
SNS Sports Fair 2026 features a range of exciting competitive sports, designed to suit each age group:
| No. | Activities | Class | Time |
| Kindergarten (23/01/2026) | |||
| 1 | Obstacle Course + Basketball | Nursery, K1, K2, K3 | 9:00 – 9:55 |
| 2 | Mini soccer | K2, K3 | |
| 3 | Balance bike | Nursery, K1, K2, K3 | |
| Middle & High (24/01/2026) | |||
| 1 | Football | Middle & High Parents Teacher & Staff | 13:00 – 14:00 |
| 2 | Handball | Middle & High | 14:00 – 16:00 |
| 3 | Basketball | Middle & High | 13:00 – 14:00 |
| Primary (24/01/2026) | |||
| 1 | Tug of War | G1,2,3,4,5 | 8:05 – 9:20 |
| 2 | Relay Race | G1,2 | 8:05 – 8:35 |
| 3 | Obstacle Course | G1,2,3,4,5 | 8:05 – 9:20 |
| 4 | Sack Race | G3,4,5 | 8:05 – 8:50 |
| 5 | 2km Marathon Run | G1,2,3,4,5 | 9:40 – 10:20 |
| 6 | Land Boat Race | Parents | 09:20 – 09:40 |
Timeline for the Kindergarten (Morning of January 23, 2026)
| No. | Time | Activity Details | Class | Location |
| 1 | 8:15 – 8:30 | Guests will be greeted and checked in at gate number 3. | Stage | |
| 2 | 8:30 – 8:40 | Opening of the program | Stage | |
| 4 | 8:40 – 8:50 | Opening remarks from the School Board & Physical Education Department | Stage | |
| 5 | 9:00 – 9:15 | Balance bike | Nursery + K1 | Basketball court area |
| 6 | Mini soccer | K2 | Football field area | |
| 7 | Obstacle Course + Basketball | K3 | Football field area | |
| 8 | 9:15 – 9:25 | Snack time | ||
| 9 | 9:25 – 9:40 | Balance bike | K2 | Basketball court area |
| 10 | Mini soccer | K3 | Football field area | |
| 11 | Obstacle Course + Basketball | Nursery + K1 | Football field area | |
| 12 | 9:40 – 9:55 | Balance bike | K3 | Basketball court area |
| 13 | Obstacle Course + Basketball | K2 | Football field area | |
| 14 | First award | Nursery + K1 | Stage | |
| 15 | 9:55 – 10:15 | Summary, Award Ceremony & Commemorative Photo Session | Stage |
PROGRAM TIMELINE FOR LOWER & UPPER SECONDARY SCHOOL (THCS & THPT)
Friday – January 23, 2026
| No. | Time | Activity Details | Grade Level | Venue |
| 1 | 13:00 – 14:00 | Football | Middle and High | Football Field |
| 2 | Basketball | Basketball Court | ||
| 3 | 14:00 – 15:00 | Football Exchange Match | Football Field | |
| 4 | Handball | Basketball Court | ||
| 5 | 15:00 – 16:00 | Handball | Basketball Court |
PROGRAM TIMELINE FOR PRIMARY SCHOOL
Saturday – January 24, 2026
| No. | Time | Activity Details | Grade Level | Venue |
| 1 | 7:00 – 7:30 | Guest Reception & Check-in at Gate No. 2 | Stage Area | |
| 2 | 7:30 – 7:45 | Flag Salute & Opening Ceremony | Stage | |
| 3 | 7:45 – 8:00 | Opening Remarks from the Board of Management, Physical Education Department & Student Representative | Stage | |
| 4 | 8:05 – 8:20 | Obstacle Course | Grade 2 | Football Field |
| 5 | Sack Jump | Grade 4 | Football Field | |
| 6 | Tug of War | Grade 3 | Basketball Court | |
| 7 | Relay Race | Grade 1 | Running Track | |
| 8 | 8:20 – 8:35 | Obstacle Course | Grade 4 | Football Field |
| 9 | Sack Jump | Grade 3 | Football Field | |
| 10 | Tug of War | Grade 5 | Basketball Court | |
| 11 | Relay Race | Grade 2 | Running Track | |
| 12 | 8:35 – 8:50 | Obstacle Course | Grade 1 | Football Field |
| 13 | Sack Jump | Grade 5 | Football Field | |
| 14 | Tug of War | Grade 4 | Basketball Court | |
| 15 | 8:50 – 9:05 | Obstacle Course | Grade 3 | Football Field |
| 16 | Tug of War | Grade 2 | Basketball Court | |
| 17 | 9:05 – 9:20 | Land Boat Racing | Parents | Football Field |
| 18 | 9:20 – 9:40 | 2km Marathon Run | Primary Students | Running Track |
| 19 | 10:20 | Closing Ceremony & Awards Presentation | Stage |
Don’t miss the chance to push boundaries and create unforgettable memories with the Nicholasers at SNS Sports Fair 2026. Get ready to “Power Up,” transform your passion into strength, and shine together under one single spirit: “One Team, One Power.”
For detailed information about the program, kindly refer to the attached Proposal.
Contact:
- Hotline: (+84) 931 972 972
- Email: admissions@sns.edu.vn
- Address: Lot A2-15, Zone E, Tran Nam Trung Street, Hoa Xuan, Da Nang.

